Policies
| Type | Policy | Contact | Vessel Type | Vessel Name | Value | Premium | Insurer | Status | Created | Renewal | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vessel | 008642 | Tempy Allen | Canoe & Kayak Canoe & Kayak | 12500.00 | 17.50 | Amlin Syndicate 2001 at Lloyds | Pending | 2014-12-04 17:09:43 | 2014-12-04 00:00:00 | 2014-12-04 17:07:36 | |
| vessel | 008641 | Tempy Allen | Canoe & Kayak Canoe & Kayak | 12500.00 | 17.50 | Amlin Syndicate 2001 at Lloyds | Pending | 2014-12-04 16:40:49 | 2014-12-04 00:00:00 | 2014-12-04 16:38:42 | |
| vessel | 008640 | Dale Parish | Barge Wide Barge (Non Tidal) | 5000.00 | 30.00 | Amlin Syndicate 2001 at Lloyds | Pending | 2014-12-04 16:38:40 | 2014-12-04 00:00:00 | 2014-12-04 16:36:33 | |
| vessel | 008639 | test | Commercial Vessels Potting & Netting | 5000.00 | 385.00 | Groves John & Westrup | Pending | 2014-11-20 12:57:12 | 2015-11-20 00:00:00 | 2014-11-20 12:55:02 | |
| vessel | 008638 | test | Commercial Vessels Angling Charter | 10000.00 | 285.00 | Amlin Syndicate 2001 at Lloyds | Pending | 2014-11-20 12:56:33 | 2015-11-20 00:00:00 | 2014-11-20 12:54:24 |
Mr. Tempy Allen
Balance = 0.00
Contact #21428
